Index of /assets/
v Name Last Modified Size
_____________________________________________________________
Parent directory
010806 Pure Wafer PLC Notice.. 16 Aug 07 13:51 27.7Kb
020108 Pure Wafer PLC Holdin.. 4 Jan 08 10:04 43.5Kb
020407 Pure Wafer PLC Board .. 16 Aug 07 13:51 27.5Kb
030707 Pure Wafer PLC pre cl.. 16 Aug 07 13:51 25.4Kb
031207 Pure Wafer PLC Change.. 4 Jan 08 10:04 42.2Kb
061206 Pure Wafer PLC Holdin.. 16 Aug 07 13:51 24.1Kb
070207 Pure Wafer PLC Notice.. 16 Aug 07 13:51 27.4Kb
081107 Trading statement.pdf 12 Nov 07 17:32 31.8Kb
100407 Pure Wafer PLC Holdin.. 16 Aug 07 13:51 24.6Kb
110507 Pure Wafer PLC Holdin.. 16 Aug 07 13:51 24.6Kb
121107 Director dealings.pdf 12 Nov 07 17:32 40.3Kb
130307 Pure Wafer PLC Acquis.. 16 Aug 07 13:51 38.7Kb
130906 Pure Wafer PLC Holdin.. 16 Aug 07 13:51 25.0Kb
141106 Pure Wafer PLC AGM 14.. 16 Aug 07 13:51 25.0Kb
141107 Pure Wafer AGM statem.. 15 Nov 07 13:54 35.3Kb
151107 Directorate change.pdf 15 Nov 07 13:54 37.7Kb
170308 Interims 2008.pdf 17 Mar 08 16:14 3.5Mb
170407 Pure Wafer PLC Holdin.. 16 Aug 07 13:51 46.0Kb
170407 Pure Wafer PLC Issue .. 16 Aug 07 13:51 27.5Kb
180906 Pure Wafer PLC Direct.. 16 Aug 07 13:51 26.8Kb
190107 Pure Wafer PLC Total .. 16 Aug 07 13:51 25.0Kb
191107 Pure Wafer PLC Change.. 4 Jan 08 10:04 40.2Kb
20070213103957972.pdf 16 Aug 07 13:53 744.7Kb
201006 Pure Wafer PLC Annua.. 16 Aug 07 13:51 24.8Kb
201206 Pure Wafer PLC Holdin.. 16 Aug 07 13:51 24.2Kb
211207 Pure Wafer PLC Holdin.. 4 Jan 08 10:04 30.3Kb
22-10-07 Annual Report and A.. 23 Oct 07 05:51 1.4Mb
22-10-07 Notice of AGM.pdf 23 Oct 07 05:50 36.7Kb
22.10.07 Proxy Form.pdf 23 Oct 07 05:50 66.7Kb
220307 Pure Wafer PLC Change.. 16 Aug 07 13:51 30.1Kb
221107 Pure Wafer PLC Change.. 4 Jan 08 10:04 40.0Kb
230307 Pure Wafer PLC Holdin.. 16 Aug 07 13:51 25.3Kb
230707 Pure Wafer PLC Holdin.. 16 Aug 07 13:51 24.5Kb
250607 Pure Wafer PLC Board .. 16 Aug 07 13:51 29.0Kb
260307 Pure Wafer PLC Holdin.. 16 Aug 07 13:51 24.2Kb
260307 Pure Wafer PLC Holdin.. 16 Aug 07 13:52 46.9Kb
270307 Pure Wafer PLC Holdin.. 16 Aug 07 13:51 47.3Kb
270307 Pure Wafer PLC Holdin.. 16 Aug 07 13:51 23.6Kb
271106 Pure Wafer PLC Grant .. 16 Aug 07 13:51 27.1Kb
271206 Pure Wafer PLC Total .. 16 Aug 07 13:51 27.5Kb
271206 Pure Wafer PLC Total .. 16 Aug 07 13:51 27.5Kb
271206 Pure Wafer PLC Total .. 16 Aug 07 13:51 50.3Kb
280307 Pure Wafer PLC Holdin.. 16 Aug 07 13:51 23.6Kb
281206 Pure Wafer PLC Issue .. 16 Aug 07 13:51 26.2Kb
301106 Pure Wafer PLC Holdin.. 16 Aug 07 13:52 24.9Kb
Admission.pdf 16 Aug 07 13:52 165.9Kb
FD_Contacts.htm 16 Aug 07 13:52 3.1Kb
Financial_Calendar.htm 16 Aug 07 13:52 4.4Kb
Information on AIM listed sh.. 16 Aug 07 16:50 136.3Kb
Interim Results 01.03.06.pdf 16 Aug 07 13:52 156.4Kb
Interim Results Release Pure.. 16 Aug 07 13:52 269.9Kb
MEMO OF ASSOCIATION AND CERT.. 16 Aug 07 13:55 1.4Mb
NewFD.pdf 16 Aug 07 13:52 30.5Kb
PURE WAFER PLC ARTICLES OF A.. 16 Aug 07 14:03 20.2Mb
PURE WAFER PLC INFORMATION O.. 16 Aug 07 16:48 136.3Kb
Placing June 2005.pdf 16 Aug 07 13:52 112.3Kb
Prelims sept05 final.pdf 16 Aug 07 13:52 168.1Kb
Prelims_09_06.pdf 16 Aug 07 13:52 173.6Kb
Prelims_sept07_V5.doc 4 Sep 07 18:14 129.7Kb
Prelims_sept07_V5.zip 4 Sep 07 18:18 47.2Kb
Pure Wafer Final Admisssion .. 16 Aug 07 13:54 579.9Kb
Pure Wafer PLC Preliminary R.. 4 Sep 07 20:49 61.7Kb
PureNewsWS2003.pdf 16 Aug 07 13:56 1.4Mb
PureNewsWS2004.pdf 16 Aug 07 13:56 1.6Mb
Trading update June 2005.pdf 16 Aug 07 13:53 115.3Kb
contacts_and_advisors.htm 16 Aug 07 13:52 13.3Kb
interims2005.pdf 16 Aug 07 13:52 141.0Kb
pw_ar2005.pdf 16 Aug 07 13:56 1.3Mb
pw_ar2006.pdf 16 Aug 07 13:55 1.1Mb
_____________________________________________________________